ZPDI DOP "Double Overlap, Packed hose" – ISO 15465:2004
Stripwound flexible metal hose, galvanized steel interlocked with Kevlar cord packing for medium pressure bitumen passage and liquid in general
CLASSIFICATION | UNI CEI EN 61386 |
---|---|
Resistance to compression | 4 |
Resistance to impact | 4 |
Lower temperature -40 °C | 5 |
Upper temperature +300 °C | 6 |
Bending | Pliable and retain the shape |
Electrical characteristics | maintain electrical continuity and EMC shielding |
IP protection according CEI EN 60529 | IP67 |
Corrosion resistance | Medium |
Tensile strength up to Ø 40 mm | 4 |
Tensile strength from Ø 45 ÷ Ø 300 | 5 |
Flame propagation | Non-flame propagating |
Suspended load capacity | According to Ø (3 - 5) |
RoHS – REACH compliance | Yes |
Material type | DX 51D / Z100 Galvanized Steel |
Made in European Union | Yes |
Code | Ø int. mm | Ø ext. mm | Profile | Bending mm | Weight Kg/m | Pressure Bar |
---|---|---|---|---|---|---|
ZPDI015 | 15 | 20 | DOP | 55 | 0,40 | 30 |
ZPDI020 | 20 | 25 | DOP | 70 | 0,52 | 30 |
ZPDI025 | 25 | 30 | DOP | 86 | 0,63 | 30 |
ZPDI030 | 30 | 35 | DOP | 129 | 0,86 | 25 |
ZPDI032 | 32 | 37 | DOP | 137 | 0,91 | 25 |
ZPDI035 | 35 | 40 | DOP | 149 | 0,99 | 25 |
ZPDI040 | 40 | 45 | DOP | 169 | 1,13 | 20 |
ZPDI045 | 45 | 50 | DOP | 189 | 1,27 | 20 |
ZPDI050 | 50 | 55 | DOP | 209 | 1,40 | 18 |
ZPDI055 | 55 | 60 | DOP | 229 | 1,53 | 18 |
ZPDI060 | 60 | 65 | DOP | 307 | 2,12 | 14 |
ZPDI065 | 65 | 70 | DOP | 332 | 2,29 | 14 |
ZPDI070 | 70 | 75 | DOP | 356 | 2,46 | 14 |
ZPDI075 | 75 | 80 | DOP | 381 | 2,63 | 12 |
ZPDI080 | 80 | 85 | DOP | 405 | 2,79 | 12 |
ZPDI085 | 85 | 90 | DOP | 430 | 2,96 | 10 |
ZPDI090 | 90 | 95 | DOP | 454 | 3,13 | 10 |
ZPDI095 | 95 | 100 | DOP | 479 | 3,30 | 8 |
ZPDI100 | 100 | 105 | DOP | 503 | 3,30 | 8 |
ZPDI110 | 110 | 115 | DOP | 553 | 3,00 | 7 |
ZPDI115 | 115 | 120 | DOP | 577 | 3,98 | 7 |
ZPDI120 | 120 | 125 | DOP | 602 | 4,15 | 7 |
ZPDI125 | 125 | 130 | DOP | 626 | 4,32 | 6 |
ZPDI130 | 130 | 135 | DOP | 651 | 4,49 | 6 |
ZPDI140 | 140 | 145 | DOP | 691 | 4,97 | 5 |
ZPDI150 | 150 | 155 | DOP | 740 | 5,31 | 5 |
ZPDI160 | 160 | 165 | DOP | 788 | 5,66 | 2 |
ZPDI180 | 180 | 185 | DOP | 885 | 6,36 | 3 |
ZPDI200 | 200 | 205 | DOP | 982 | 7,06 | 3 |
ZPDI250 | 250 | 255 | DOP | 1225 | 8,80 | 2 |
We reserve the right to modify the data, technical characteristics, dimensions, weights and illustrations contained in this catalog at any time and without notice. Data and dimensions are not binding.