ZPDIX DOP "Double Overlap, Packed hose" – ISO 15465:2004
Stripwound flexible metal hose, AISI 304 or 316L stainless steel interlocked with Kevlar cord packing for medium pressure bitumen passage and liquid in general
CLASSIFICATION | UNI CEI EN 61386 |
---|---|
Resistance to compression | 4 |
Resistance to impact | 4 |
Lower temperature -40 °C | 5 |
Upper temperature +300 °C | 6 |
Bending | Pliable and retain the shape |
Electrical characteristics | maintain electrical continuity |
IP protection according CEI EN 60529 | IP67 |
Corrosion resistance | High |
Tensile strength up to Ø 40 mm | 4 |
Tensile strength from 45 ÷ Ø 250 mm | 5 |
Flame propagation | Non-flame propagating |
Suspended load capacity | According to Ø (3 - 5) |
RoHS – REACH compliance | Yes |
Material type | AISI 304 or 316L stainless steel |
Made in European Union | Yes |
Code | Ø int. mm | Ø ext. mm | Profile | Bending mm | Weight Kg/m | Pressure Bar |
---|---|---|---|---|---|---|
ZPDIX020 | 20 | 25 | DOP | 70 | 0,52 | 30 |
ZPDIX023 | 23 | 28 | DOP | 80 | 0,59 | 25 |
ZPDIX025 | 25 | 30 | DOP | 86 | 0,63 | 25 |
ZPDIX030 | 30 | 35 | DOP | 129 | 0,69 | 25 |
ZPDIX032 | 32 | 37 | DOP | 137 | 0,73 | 25 |
ZPDIX035 | 35 | 40 | DOP | 149 | 0,80 | 25 |
ZPDIX040 | 40 | 45 | DOP | 169 | 1,13 | 20 |
ZPDIX045 | 45 | 50 | DOP | 189 | 1,27 | 20 |
ZPDIX050 | 50 | 55 | DOP | 209 | 1,40 | 18 |
ZPDIX055 | 55 | 60 | DOP | 229 | 1,53 | 18 |
ZPDIX060 | 60 | 65 | DOP | 307 | 1,66 | 14 |
ZPDIX065 | 65 | 70 | DOP | 332 | 1,80 | 14 |
ZPDIX070 | 70 | 75 | DOP | 356 | 1,93 | 14 |
ZPDIX075 | 75 | 80 | DOP | 381 | 2,06 | 12 |
ZPDIX080 | 80 | 85 | DOP | 405 | 2,20 | 12 |
ZPDIX085 | 85 | 90 | DOP | 430 | 2,33 | 10 |
ZPDIX090 | 90 | 95 | DOP | 454 | 2,46 | 10 |
ZPDIX095 | 95 | 100 | DOP | 479 | 2,60 | 8 |
ZPDIX100 | 100 | 105 | DOP | 403 | 2,73 | 8 |
ZPDIX110 | 110 | 115 | DOP | 553 | 3,00 | 7 |
ZPDIX115 | 115 | 120 | DOP | 577 | 3,13 | 7 |
ZPDIX120 | 120 | 125 | DOP | 602 | 3,26 | 7 |
ZPDIX125 | 125 | 130 | DOP | 626 | 3,40 | 6 |
ZPDIX130 | 130 | 135 | DOP | 651 | 3,53 | 6 |
ZPDIX150 | 150 | 155 | DOP | 740 | 5,31 | 5 |
ZPDIX200 | 200 | 205 | DOP | 982 | 7,06 | 3 |
ZPDIX250 | 250 | 255 | DOP | 1225 | 8,80 | 2 |
We reserve the right to modify the data, technical characteristics, dimensions, weights and illustrations contained in this catalog at any time and without notice. Data and dimensions are not binding.