ZDF DOU "Double Overlap, Unpacked" – ISO 15465:2004
Stripwound flexible metal conduits, galvanized steel interlocked high flexibility for electrical cable protection and EMC shielding
CLASSIFICATION | UNI CEI EN 61386 |
---|---|
Resistance to compression | 4 |
Resistance to impact | 4 |
Lower temperature -40 °C | 5 |
Upper temperature +250 °C | 6 |
Bending | High flexibility |
Electrical characteristics | maintain electrical continuity and EMC shielding |
IP protection according CEI EN 60529 | IP40 |
Corrosion resistance | Medium |
Tensile strength up to Ø 40 mm | 4 |
Tensile strength from Ø 45 ÷ Ø 300 | 5 |
Flame propagation | Non-flame propagating |
Suspended load capacity | According to Ø (3 - 5) |
RoHS - REACH compliance | Yes |
Material type | DX 51D / Z100 Galvanized Steel |
Made in European Union | Yes |
Code | Ø int. mm | Ø ext. mm | Profile | Bending mm | Weight Kg/m |
---|---|---|---|---|---|
ZDF010 | 10,0 | 13,0 | DOU | 34 | 0,15 |
ZDF012 | 12,0 | 15,0 | DOU | 40 | 0,18 |
ZDF013 | 13,0 | 16,0 | DOU | 43 | 0,19 |
ZDF1505 | 15,5 | 18,5 | DOU | 57 | 0,23 |
ZDF018 | 18,0 | 21,0 | DOU | 65 | 0,26 |
ZDF02005 | 20,5 | 23,5 | DOU | 74 | 0,30 |
ZDF024 | 24,0 | 27,0 | DOU | 85 | 0,34 |
ZDF025 | 25,0 | 28,0 | DOU | 88 | 0,35 |
ZDF02605 | 26,5 | 29,5 | DOU | 93 | 0,37 |
ZDF028 | 28,0 | 31,0 | DOU | 98 | 0,39 |
ZDF030 | 30,0 | 33,0 | DOU | 105 | 0,42 |
ZDF032 | 32,0 | 35,6 | DOU | 101 | 0,51 |
ZDF033 | 33,0 | 36,6 | DOU | 104 | 0,52 |
ZDF035 | 35,0 | 38,6 | DOU | 110 | 0,55 |
ZDF038 | 38,0 | 41,6 | DOU | 119 | 0,60 |
ZDF040 | 40,0 | 43,6 | DOU | 125 | 0,63 |
ZDF04605 | 46,5 | 50,1 | DOU | 145 | 0,72 |
ZDF049 | 49,0 | 52,6 | DOU | 152 | 0,76 |
ZDF05005 | 50.5 | 54,1 | DOU | 157 | 0,78 |
ZDF060 | 60,0 | 65,0 | DOU | 240 | 1,62 |
ZDF063 | 63,0 | 68,0 | DOU | 251 | 1,70 |
ZDF065 | 65,0 | 70,0 | DOU | 259 | 1,75 |
ZDF065P | 65,0 | 70,0 | DOU | 259 | 1,75 |
ZDF075 | 75,0 | 80,0 | DOU | 297 | 2,01 |
ZDF075P | 75,0 | 80,0 | DOU | 297 | 2,01 |
ZDF077 | 77,0 | 82,0 | DOU | 305 | 2,06 |
ZDF100 | 100,0 | 105,0 | DOU | 393 | 2,66 |
ZDF100P | 100,0 | 105,0 | DOU | 393 | 2,66 |
ZDF102 | 102,0 | 107,0 | DOU | 401 | 2,71 |
We reserve the right to modify the data, technical characteristics, dimensions, weights and illustrations contained in this catalog at any time and without notice. Data and dimensions are not binding.