ZDXF DOU "Double Overlap, Unpacked" – ISO 15465:2004
Stripwound flexible metal conduits, AISI 304 or 316L stainless steel interlocked for electrical cable protection telephone wirings and optical fiber protections
CLASSIFICATION | UNI CEI EN 61386 |
---|---|
Resistance to compression | 5 |
Resistance to impact | 5 |
Lower temperature -40 °C | 5 |
Upper temperature +600 °C | 6 |
Bending | High flexibility |
Electrical characteristics | maintain electrical continuity |
IP protection according CEI EN 60529 | IP40 |
Corrosion resistance | Higt |
Tensile strength up to Ø 40 mm | 4 |
Tensile strength > Ø 40 | 5 |
Flame propagation | Non-flame propagating |
Suspended load capacity | Variabile in funzione del Ø (valore 3 - 5) |
RoHS – REACH compliant | Yes |
Material type | Acciaio INOX AISI 304 or UNI 10088-1 |
Made in European Union | Yes |
Code | Ø int. mm | Ø ext. mm | Material | Bending mm | Weight Kg/m |
---|---|---|---|---|---|
ZDX1004 | 4,0 | 6,0 | 304 | 21 | 0,06 |
ZDX1000405 | 4,5 | 6,5 | 304 | 23 | 0,06 |
ZDX10025 | 25 | 29,8 | 304 | 86 | 0,62 |
ZDX10005 | 5,0 | 7,0 | 304 | 25 | 0,07 |
ZDX10006B | 5,0 | 7,4 | 304 | 19 | 0,09 |
ZDX10005450775 | 5,5 | 7,9 | 304 | 20 | 0,09 |
ZDX10006 | 6,0 | 8,4 | 304 | 22 | 0,10 |
ZDX1000608 | 6,0 | 8,0 | 304 | 29 | 0,08 |
ZDX1000609 | 6,0 | 9,0 | 304 | 34 | 0,10 |
ZDX10007 | 7,0 | 9,4 | 304 | 25 | 0,11 |
ZDX1000709 | 7,0 | 9,0 | 304 | 33 | 0,09 |
ZDX10007010 | 7,0 | 10,0 | 304 | 38 | 0,12 |
ZDX10008 | 8,0 | 11,0 | 304 | 43 | 0,13 |
ZDX10009 | 9,0 | 12,0 | 304 | 47 | 0,15 |
ZDX10010 | 10 | 13 | 304 | 34 | 0,15 |
ZDX10012 | 12 | 15 | 304 | 40 | 0,18 |
ZDX10013 | 13 | 16 | 304 | 43 | 0,19 |
ZDX10014 | 14 | 17 | 304 | 46 | 0,21 |
ZDX10015 | 15 | 18,6 | 304 | 56 | 0,22 |
ZDX1001505 | 15,5 | 19,1 | 304 | 58 | 0,23 |
ZDX10016 | 16,0 | 19,6 | 304 | 59 | 0,24 |
ZDX10018 | 18,0 | 21,6 | 304 | 66 | 0,26 |
ZDXF10020 | 20,0 | 23,6 | 304 | 73 | 0,29 |
ZDXF1002005 | 20,5 | 24,1 | 304 | 74 | 0,3 |
ZDXF10022 | 22,0 | 25,6 | 304 | 79 | 0,32 |
ZDXF10025 | 25,0 | 28,6 | 304 | 89 | 0,36 |
ZDXF1002605 | 26,5 | 29,1 | 304 | 93 | 0,37 |
ZDXF10032 | 32,0 | 35,6 | 304 | 101 | 0,51 |
ZDXF10033 | 33,0 | 36,6 | 304 | 104 | 0,52 |
ZDXF10035 | 35,0 | 38,6 | 304 | 110 | 0,55 |
ZDXF10040 | 40,0 | 43,6 | 304 | 125 | 0,63 |
ZDXF1005005 | 50,5 | 54,1 | 304 | 157 | 0,78 |
. | |||||
ZDX40004 | 4,0 | 6,0 | 316L | 21 | 0,06 |
ZDX40005 | 5,0 | 6,0 | 316L | 25 | 0,07 |
ZDX40006 | 6,0 | 8,4 | 316L | 30 | 0,08 |
ZDX40007 | 7,0 | 9,4 | 316L | 34 | 0,09 |
We reserve the right to modify the data, technical characteristics, dimensions, weights and illustrations contained in this catalog at any time and without notice. Data and dimensions are not binding.