ZS SOU "Single Overlap, Unpacked" – ISO 15465:2004
Galvanized steel square interloched flexible conduit for electrical cable protection, telephone hardware, industrial applications and fiber optic equipment.
CLASSIFICATION | UNI CEI EN 61386 |
---|---|
Resistance to compression | 4 |
Resistance to impact | 4 |
Lower temperature - 40 °C | 5 |
Upper temperature +250 °C | 6 |
Bending | Extremely flexible |
Electrical characteristics | maintain electrical continuity and EMC shielding |
IP protection according CEI EN 60529 | IP40 |
Corrosion resistance | Medium |
Tensile strength Ø 4 ÷ Ø 23 mm | 3 |
Tensile strength Ø 25 ÷ Ø 52 mm | 4 |
Flame propagation | Non-flame propagating |
Suspended load capacity | According to Ø (2 - 5) |
RoHS – REACH compliance | Yes |
Material type | DX 51D / Z100 Galvanized Steel |
Made in European Union | Yes |
Code | Ø int. mm | Ø ext. mm | Profile A/B | Bending mm | Weight Kg/m |
---|---|---|---|---|---|
ZS0004 | 4,0 | 6,0 | A | 19 | 0,06 |
ZS0005 | 5,0 | 7,0 | A | 23 | 0,07 |
ZS0006 | 6,0 | 8,0 | A | 14 | 0,06 |
ZS0007 | 7,0 | 9,0 | A | 16 | 0,07 |
ZS0008 | 8,0 | 10,5 | A | 16 | 0,07 |
ZS000805 | 8,5 | 11,0 | A | 17 | 0,08 |
ZS0009 | 9,0 | 11,5 | A | 18 | 0,08 |
ZS0010 | 10,0 | 13,0 | A | 19 | 0,10 |
ZS0011 | 11,0 | 14,0 | A | 20 | 0,11 |
ZS001108 | 11,8 | 14,8 | A | 22 | 0,12 |
ZS0012 | 12,0 | 15,0 | A | 22 | 0,12 |
ZS0013 | 13,0 | 16,0 | A | 24 | 0,13 |
ZS0014 | 14,0 | 17,2 | A | 25 | 0,14 |
ZS0015 | 15,0 | 18,0 | A | 27 | 0,15 |
ZS001505 | 15,5 | 18,5 | A | 28 | 0,15 |
ZS0016 | 16,0 | 19,0 | A | 29 | 0,16 |
ZS0017 | 17,0 | 20,0 | A | 30 | 0,17 |
ZS0018 | 18,0 | 21,5 | A | 30 | 0,21 |
ZS0020 | 20,0 | 23,5 | A | 33 | 0,23 |
ZS002005 | 20,5 | 24,0 | A | 34 | 0,24 |
ZS0021 | 21,0 | 24,5 | A | 35 | 0,24 |
ZS0023 | 23,0 | 26,5 | A | 38 | 0,26 |
ZS0025 | 25,0 | 28,5 | B | 41 | 0,28 |
ZS002605 | 26,5 | 30,0 | B | 43 | 0,30 |
ZS0028 | 28,0 | 31,5 | B | 45 | 0,31 |
ZS0029 | 29,0 | 32,5 | B | 47 | 0,33 |
ZS0030 | 30,0 | 33,5 | B | 49 | 0,34 |
ZS0033 | 33,0 | 37,3 | B | 120 | 0,43 |
ZS0035 | 35,0 | 39,3 | B | 127 | 0,45 |
ZS0037 | 37,0 | 41,3 | B | 134 | 0,48 |
ZS0040 | 40,0 | 44,3 | B | 144 | 0,52 |
ZS0045 | 45,0 | 49,3 | B | 161 | 0,58 |
ZS0050 | 50,0 | 54,3 | B | 178 | 0,64 |
ZS005005 | 50,5 | 54,8 | B | 180 | 0,64 |
ZS0052 | 52,0 | 56,3 | B | 185 | 0,66 |
We reserve the right to modify the data, technical characteristics, dimensions, weights and illustrations contained in this catalog at any time and without notice. Data and dimensions are not binding.