ZSX SOU "Single Overlap, Unpacked" – ISO 15465:2005
Stainless Steel AISI 304 and 316L square interloched flexible conduit for electrical cable protection, telephone hardware, naval applications and fiber optic equipment.
CLASSIFICATION | UNI CEI EN 61386 |
---|---|
Resistance to compression | 5 |
Resistance to impact | 5 |
Lower temperature - 40 °C | 5 |
Upper temperature +600 °C | 6 |
Bending | Extremely flexible |
Electrical characteristics | maintain electrical continuity |
IP protection according CEI EN 60529 | IP40 |
Corrosion resistance | Higt |
Tensile strength up to Ø 12 mm | 4 |
Flame propagation | Non-flame propagating |
Suspended load capacity | According to Ø (2 - 3) |
RoHS – REACH compliance | Yes |
Material type | AISI 304 or 316L Stainless Steel |
Made in European Union | Yes |
Code | Ø int. mm | Ø ext. mm | Material AISI | Bending mm | Weight Kg/m |
---|---|---|---|---|---|
ZSX-OF004 | 4 | 5,7 | 304 | 14 | 0,035 |
ZSX1003 | 3,0 | 5,0 | 304 | 8 | 0,030 |
ZSX1004 | 4,0 | 6,0 | 304 | 13 | 0,036 |
ZSX1005 | 5,0 | 7,0 | 304 | 18 | 0,043 |
ZSX1006 | 6,0 | 8,0 | 304 | 25 | 0,050 |
ZSX1007 | 7,0 | 9,0 | 304 | 32 | 0,058 |
ZSX1008 | 8,0 | 10,0 | 304 | 41 | 0,065 |
ZSX1009S150 | 9,0 | 11,0 | 304 | 50 | 0,072 |
ZSX1010S125 | 10,0 | 13,0 | 304 | 44 | 0,103 |
ZSX1012 | 12,0 | 15,0 | 304 | 61 | 0,121 |
ZSX101505 | 15,0 | 18,5 | 304 | 96 | 0,135 |
ZSX102005 | 20,5 | 24,0 | 304 | 34 | 0,196 |
ZSX1022 | 22,0 | 25,5 | 304 | 37 | 0,209 |
ZSX1025 | 25,0 | 28,5 | 304 | 41 | 0,236 |
ZSX1030 | 30,0 | 34,2 | 304 | 70 | 0,267 |
ZSX1032 | 32,0 | 36,2 | 304 | 75 | 0,284 |
ZSX1040 | 40,0 | 44,3 | 304 | 144 | 0,430 |
ZSX105005 | 50,5 | 54,8 | 304 | 180 | 0,537 |
ZSX2004S500 | 4,0 | 6,0 | 316L | 13 | 0,036 |
ZSX2005 | 5,0 | 7,0 | 316L | 18 | 0,043 |
ZSX2005S400 | 5,0 | 7,0 | 316L | 18 | 0,043 |
ZSX2006 | 6,0 | 8,0 | 316L | 25 | 0,050 |
ZSX2006S350 | 65 | 8,0 | 316L | 25 | 0,050 |
We reserve the right to modify the data, technical characteristics, dimensions, weights and illustrations contained in this catalog at any time and without notice. Data and dimensions are not binding.