ZD

ZD DOU "Double Overlap, Unpacked" – UNI EN ISO 15465:2005

Hot-dip galvanized interloked flexible hoses for mechanical protection electric wiring drainage gas conveying granules and EMC shielding.

CLASSIFICATION UNI CEI EN 61386
Resistance to compression 4
Resistance to impact 4
Lower temperature - 40 °C 5
Upper temperature +250 °C 6
Bending Flexible with retaining position
Electrical characteristics maintain electrical continuity and EMC shielding
IP protection according CEI EN 60529 IP40
Corrosion resistance Medium
Tensile strength up to Ø 40 mm 4
Tensile strength from Ø 45 ÷ Ø 300 5
Flame propagation Non-flame propagating
Suspended load capacity According to Ø (3 - 5)
RoHS – REACH compliance Yes
Material type DX 51D / Z100 Galvanized Steel
Made in European Union Yes

ZD

ZD Packaging: [1] rolls at specific measure [2] cutted at custom length [3] cutted with assembled fittings:


Code Ø int. mm Ø ext. mm Profile Bending mm Weight Kg/m
ZD0015 15 18 DOU 55 0,22
ZD0018 18 21 DOU 65 0,26
ZD0020 20 25 DOU 70 0,51
ZD0022 22 27 DOU 77 0,55
ZD0025 25 30 DOU 86 0,62
ZD0028 28 33 DOU 95 0,69
ZD0030 30 35 DOU 102 0,73
ZD0032 32 37 DOU 108 0,78
ZD0032B 32 37 DOU 108 0,97
ZD0035 35 40 DOU 117 0,84
ZD0038 38 43 DOU 127 0,91
ZD0040 40 45 DOU 163 1,10
ZD0040B 40 45 DOU 163 1,38
ZD0042 42 47 DOU 171 1,15
ZD0045 45 50 DOU 182 1,23
ZD0045B 45 50 DOU 182 1,54
ZD0048 48 53 DOU 194 1,31
ZD0050 50 55 DOU 201 1,36
ZD0055 55 60 DOU 221 1,49
ZD0060 60 65 DOU 240 1,62
ZD0065 65 70 DOU 259 1,75
ZD0070 70 75 DOU 278 1,88
ZD0075 75 80 DOU 297 2,01
ZD0080 80 85 DOU 316 2,14
ZD0085 85 90 DOU 336 2,27
ZD0090 90 95 DOU 355 2,40
ZD0095 95 100 DOU 374 2,53
ZD0100 100 105 DOU 393 2,66
ZD0105 105 110 DOU 412 2,79
ZD0110 110 115 DOU 431 2,92
ZD0115 115 120 DOU 451 3,05
ZD0120 120 125 DOU 470 3,17
ZD0125 125 130 DOU 489 3,30
ZD0130 130 135 DOU 508 3,43
ZD0135 135 140 DOU 527 3,56
ZD0140 140 145 DOU 546 3,69
ZD0145 145 150 DOU 566 3,82
ZD0150 150 155 DOU 585 3,95
ZD0160 160 165 DOU 696 5,43
ZD0170 170 175 DOU 739 5,76
ZD0180 180 185 DOU 782 6,10
ZD0200 200 205 DOU 867 6,76
ZD0220 220 225 DOU 953 7,36
ZD0250 250 255 DOU 1081 8,43
ZD0275 275 280 DOU 1188 9,27
ZD0300 300 307 DOU 1300 10,14


We reserve the right to modify the data, technical characteristics, dimensions, weights and illustrations contained in this catalog at any time and without notice. Data and dimensions are not binding.