ZDP code: inner plate spiral and interlocked external hose.
Code | internal Ø mm | external Ø mm | Corresponding flexible shaft | Rolls m |
---|---|---|---|---|
ZDP09014 | 9,0 | 14,0 | FAP6 | 12 |
ZDP11017 | 11,0 | 17,0 | FAP8 | 12 |
ZDP13020 | 13,0 | 20,0 | FAP10 | 12 |
ZDP17025 | 17,0 | 25,0 | FAP12 | 12 |
ZDP21030 | 21,0 | 30,0 | FAP15 | 12 |
ZDP26035 | 26,0 | 35,0 | FAP20 | 12 |
ZDPR: inner plate spiral and interlocked external hose with forprene coating
Code | internal Ø mm | external Ø mm | Corresponding flexible shaft | Rolls m |
---|---|---|---|---|
ZDPR09020 | 9,0 | 20,5 | FAP6 | 12 |
ZDPR09020 | 9,0 | 20,5 | FAP8 | 12 |
ZDPR12025 | 12,0 | 25,0 | FAP10 | 12 |
ZDPR17032 | 17,0 | 32,0 | FAP15 | 12 |
Engine coupling with bayonet coupling
Inner blade attachment
Code | Ø internal shaft mm | Ø external case mm | Range of shafts lengths mm | Engine Case/Shafts | Ø nipper mm |
---|---|---|---|---|---|
FCB06 | 6 | 9 X 14 | 100 ÷ 12.000 | Bayonet - Blade | 6 |
FCB08 | 8 | 11 x 17 | 100 ÷ 12.000 | Bayonet - Blade | 6 |
FCB10 | 10 | 13 x 20 | 100 ÷ 12.000 | Bayonet - Blade | 6 |
We reserve the right to modify the data, technical characteristics, dimensions, weights and illustrations contained in this catalog at any time and without notice. Data and dimensions are not binding.