ZSC SOP "Single Overlap Packed" – ISO 15465:2004
Stripwound flexible metal conduits galvanized steel square locked with cotton cord packing for ventilation ducting and suction systems and EMC shielding
CLASSIFICATION | UNI CEI EN 61386 |
---|---|
Resistance to compression | 4 |
Resistance to impact | 4 |
Lower temperature - 40 °C | 5 |
Upper temperature +250 °C | 6 |
Bending | Flexible |
Electrical characteristics | maintain electrical continuity and EMC shielding |
IP protection according CEI EN 60529 | IP54 |
Corrosion resistance | Medium |
Tensile strength Ø 8 ÷ Ø 24 mm | 3 |
Tensile strength Ø 25 ÷ 100 mm | 4 |
Flame propagation | Non-flame propagating |
Suspended load capacity | According to Ø (3 - 5) |
RoHS – REACH compliance | Yes |
Material type | DX 51D / Z100 Galvanized Steel - Cotton |
Made in European Union | Yes |
ZSC008 | 8,0 | 10,5 | SOP | 17 | 0,1 |
ZSC00805 | 8,5 | 11,0 | SOP | 18 | 0,1 |
ZSC010 | 10,0 | 13,0 | SOP | 23 | 0,1 |
ZSC01108 | 11,8 | 14,8 | SOP | 26 | 0,1 |
ZSC012 | 12,0 | 15,0 | SOP | 27 | 0,1 |
ZSC013 | 13,0 | 16,0 | SOP | 29 | 0,2 |
ZSC01505 | 15,5 | 18,5 | SOP | 34 | 0,2 |
ZSC018 | 18,0 | 21,5 | SOP | 36 | 0,2 |
ZSC020 | 20,0 | 23,5 | SOP | 40 | 0,3 |
ZSC02005 | 20,5 | 24,0 | SOP | 41 | 0,3 |
ZSC024 | 24,0 | 27,5 | SOP | 48 | 0,3 |
ZSC025 | 25,0 | 28,5 | SOP | 49 | 0,3 |
ZSC02605 | 26,5 | 30,0 | SOP | 52 | 0,3 |
ZSC033 | 33,0 | 37,3 | SOP | 199 | 0,5 |
ZSC035 | 35,0 | 39,3 | SOP | 210 | 0,5 |
ZSC040 | 40,0 | 44,3 | SOP | 238 | 0,6 |
ZSC05005 | 50,5 | 54,8 | SOP | 298 | 0,7 |
ZSC065 | 65,0 | 70,0 | SOP | 181 | 0,7 |
ZSC065P | 65,0 | 70,0 | SOP | 181 | 0,7 |
ZSC070 | 70,0 | 75,0 | SOP | 194 | 0,7 |
ZSC075 | 75,0 | 80,0 | SOP | 208 | 0,8 |
ZSC075P | 75 | 80 | SOP | 208 | 0,8 |
ZSC100 | 100 | 105 | SOP | 382 | 1,1 |
ZSC100P | 100 | 105 | SOP | 382 | 1,1 |
We reserve the right to modify the data, technical characteristics, dimensions, weights and illustrations contained in this catalog at any time and without notice. Data and dimensions are not binding.